BBP85 Continous Indoor Outdoor Vinyl Labels
- Highly pliable material with high-tack permanent adhesive for rough, highly textured, dirty and harsh environment surfaces--including outdoors
- Conforms and adheres to "difficult" surfaces like painted cinder blocks, painted wood, textured plastic, paper-jacketed pipes and blow-molded cases
- Resistant to exposure to chemicals, greases and oils, salt spray, cleaners and detergents and general industrial grime
- 8-10 year average outdoor durability in temperatures from -40°F to 180°F (-40°C to 82°C);can be applied as low as 0°F (-18°C)
Fits Printer
|
Catalog
|
Color
|
Label Width A Inch (mm)
|
Roll Length B Feet (m)
|
Labels per Roll
|
Rec. Ribbon
|
BBP85, PMK | 13538 | White | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13549 | White | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13651 | White | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13551 | White | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13562 | White | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13539 | Yellow | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13550 | Yellow | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13652 | Yellow | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13552 | Yellow | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13563 | Yellow | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13540 | Red | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13601 | Red | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13654 | Red | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13553 | Red | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13610 | Red | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13541 | Blue | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13602 | Blue | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13656 | Blue | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13554 | Blue | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13611 | Blue | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13542 | Green | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13603 | Green | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13655 | Green | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13555 | Green | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13612 | Green | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13543 | Orange | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13604 | Orange | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13653 | Orange | 7.000 (177.8) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13556 | Orange | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13613 | Orange | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13544 | Black | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13605 | Black | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13557 | Black | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13614 | Black | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13545 | Gold | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13606 | Gold | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13558 | Gold | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13615 | Gold | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13546 | Grey | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13606 | Grey | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 13559 | Grey | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13616 | Grey | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 13547 | Brown | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13608 | Brown | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13560 | Brown | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13617 | Brown | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13548 | Purple | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13609 | Purple | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13513 |
BBP85, PMK | 13561 | Purple | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 13618 | Purple | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13512 |
BBP85, PMK | 59529 | Clear | 4.000 (101.6) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 59530 | Clear | 6.000 (152.4) | 50 (15.2) | 1 roll (cont) | 13511 |
BBP85, PMK | 59531 | Clear | 8.000 (203.2) | 50 (15.2) | 1 roll (cont) | 13510 |
BBP85, PMK | 59532 | Clear | 10.000 (254.0) | 50 (15.2) | 1 roll (cont) | 13510 |
Brady BBP85 Continuous Indoor Outdoor Vinyl Labels
- Brand: Brady
- Product Code: Vinyl Tape
- Availability: In Stock